Graphene — Apple Podcasts ASO sweep
Created: 2026-05-19 Status: ready-to-execute. Per-show recommendations + cleanup punch list. Companion docs:
- 2026-05-19-icp-and-competitor-analysis.md — strategy foundation
- 2026-05-19-graphene-week-1-channel-execution.md — three-channel execution kit (this is the Apple section, deepened)
Reality check on the current slate
Pulled live from /api/story-seasons/public — 25 active shows across 6 universes:
| Universe | Shows | Notes |
|---|---|---|
turing_logs | 7 | Largest universe. Literary + scifi + mystery mix. |
| Standalone | 7 | Mix of literary, drama, mystery, scifi, comedy, romance. |
the_hotel_diaries | 4 | Mystery + psychological-suspense, single-setting. |
deep_cut | 3 | Meta-fictional, all drama or psych-suspense. |
pitchwire | 2 | AI-startup setting. Drama + psych-suspense. |
the_mnemonic_expanse_265c1b | 1 | Universe-key has UUID suffix — engineering bleed. |
the_threshold_labyrinth | 1 | Single show. |
Genre distribution: psychological-suspense (6), mystery (5), drama (4), scifi (4), literary (3), psychological-thriller (1), comedy (1), romance (1).
Strategic ASO call — focus on 8 priority shows this week
Doing ASO on 25 shows is overkill for week 1. Pick 8 flagships, optimize them deeply, apply a template to the other 17 later.
Priority criteria:
- Universe flagship — one per universe (Hotel Diaries, Deep Cut, Pitchwire, Turing Logs, Mnemonic Expanse, Threshold Labyrinth)
- Standout standalones — Clearance (12 episodes, longest), HOA Warz (only comedy on the slate)
| # | Show | Universe | Genre | Episodes | Why this one |
|---|---|---|---|---|---|
| 1 | The Last Reflection | Hotel Diaries | mystery | 2 | Hotel Diaries flagship. Mystery = high-volume Apple category. |
| 2 | Endless Rewind | Deep Cut | drama | 3 | Deep Cut flagship. The "director yells cut" hook is the most TikTok-able moment in the catalog. |
| 3 | Whispers in the Circuitry | Pitchwire | psychological-suspense | 6 | Pitchwire flagship. AI-startup setting is timely. |
| 4 | erasure: The Residue of Echoes | Turing Logs | literary | 7 | Turing Logs flagship. Most depth in the universe. Title needs cleanup (see below). |
| 5 | A Reverie in Dissonance | Mnemonic Expanse | psych-thriller | 6 | Only Mnemonic Expanse show; must represent universe. |
| 6 | Glitches in the Fabric | Threshold Labyrinth | psych-suspense | 6 | Only Threshold show; must represent universe. |
| 7 | Clearance | standalone | scifi | 12 | Most episodes on the slate. Best back-catalog play for completing-listeners. |
| 8 | The HOA Warz | standalone | comedy | 6 | Only comedy show — differentiating against the network's heavier tone. |
Title cleanups (do these first — they apply across all platforms)
Three titles currently have engineering / process bleed that screams "unedited":
| Current title | Recommended | Why |
|---|---|---|
Echoes of the Unsaid (DeepCut) | Echoes of the Unsaid | The (DeepCut) parenthetical is internal-bookkeeping. Universe membership belongs in the show description, not the title. |
erasure:The Residue of Echoes | Erasure — The Residue of Echoes | No space after colon, lowercase e. Either an em-dash separator or proper title-case both fix it. |
The Garden of Lost Petals (Expanded 3×) | The Garden of Lost Petals | The (Expanded 3×) is a regen-counter that bled into the public title. Drop it. |
Also worth deciding: the universe-key the_mnemonic_expanse_265c1b has a UUID suffix in the slug. Public-facing universe label should be The Mnemonic Expanse — verify the display label resolves cleanly without the hash.
Network-wide ASO defaults (apply to every show)
Before per-show optimization, settle these once:
Author / show owner
- Always:
Graphene(single brand across the network) - Why: listeners searching
Grapheneshould find the whole network. Don't use per-show writer pseudonyms here — that's better surfaced in show descriptions.
iTunes keywords (<itunes:keywords> in RSS)
Apply to every show:
audio drama, serialized fiction, fiction podcast, interactive podcast,
listener-driven story, weekly chapters, audio fiction studio, Graphene
Then per-show, add 2-3 genre-specific keywords (e.g., psychological suspense, mystery, AI fiction, dystopian, literary fiction).
Categories — primary + secondary picks
| Show genre | Primary | Secondary |
|---|---|---|
| mystery | Fiction → Drama | Society & Culture → Documentary (bridges true-crime listeners) |
| psychological-suspense / thriller | Fiction → Drama | Fiction → Science Fiction |
| drama | Fiction → Drama | Society & Culture → Personal Journals |
| literary | Fiction → Drama | Arts → Books (bridges literary-podcast listeners) |
| scifi | Fiction → Science Fiction | Fiction → Drama |
| comedy | Fiction → Comedy Fiction | Comedy → Comedy Fiction |
| romance | Fiction → Drama | Arts → Books |
Note: Apple only allows TWO categories total. Picking subcategories where possible (over top-level) makes ranking easier — Fiction → Drama has thousands of competitors; Fiction → Comedy Fiction has hundreds.
Show subtitle (<itunes:subtitle>)
This is where you do the search-keyword work without polluting the show name. Pattern:
[Genre noun] · [Universe positioning] · [Cadence claim]
Examples:
Mystery · A hotel where memory unravels · New chapters weeklyDrama · A recursive cut into the actor's mind · Weekly chaptersLiterary scifi · The hidden art of dissent · Weekly chapters
Keep under 100 chars. Apple truncates.
Cover art rules
- 3000×3000 RGB PNG or JPEG. No transparency.
- Readable at 60×60 (the smallest size Apple displays). Test by zooming out to 5% — if the title becomes illegible, the cover fails.
- Avoid: small text in corners, multi-line subtitles on the cover (subtitle belongs in the metadata, not the art).
- DO include: show name in legible weight, one visual hook from the show (object, character silhouette, mood), brand-consistent palette per universe.
Per-show ASO blocks
For each priority show below, drop these values into Apple Podcasts Connect (or the source-of-truth — story_seasons table, RSS feed config — whichever you maintain).
1. The Last Reflection
| Field | Value |
|---|---|
| Show name | The Last Reflection |
| Author | Graphene |
| Subtitle | Mystery · A hotel where guests disappear into mirrors · Weekly chapters |
| Description (first 100 chars) | Mystery audio fiction. When guests vanish from a hotel of impossible mirrors, manager Milo Graves |
| Description (full) | Mystery audio fiction. When guests vanish from a hotel of impossible mirrors, manager Milo Graves must confront the visions only he can see — and the agency that wants to control them. Part of The Hotel Diaries, a connected universe on Graphene. New chapters weekly. Listener letters shape what happens next. |
| Category — primary | Fiction → Drama |
| Category — secondary | Society & Culture → Documentary |
| iTunes keywords (extras) | mystery, hotel, supernatural mystery, mirrors, Hotel Diaries |
| Cover art note | A single mirror, slightly tilted, room-key visible in reflection. Title in serif at top. |
2. Endless Rewind
| Field | Value |
|---|---|
| Show name | Endless Rewind |
| Author | Graphene |
| Subtitle | Drama · An actor relives every take, deeper each time · Weekly chapters |
| Description (first 100 chars) | Drama audio fiction. An actor caught in a recursive loop of commercial takes finds each "cut" pulls |
| Description (full) | Drama audio fiction. An actor caught in a recursive loop of commercial takes finds each "cut" pulls him deeper into his own life. Part of Deep Cut, a meta-fictional universe on Graphene where every chapter is the layer beneath the last. New chapters weekly. Listener letters shape what happens next. |
| Category — primary | Fiction → Drama |
| Category — secondary | Society & Culture → Personal Journals |
| iTunes keywords (extras) | recursion, meta-fiction, actor, identity, Deep Cut |
| Cover art note | A clapperboard mid-snap, with another clapperboard inside the gap. Title in modernist sans-serif. |
3. Whispers in the Circuitry
| Field | Value |
|---|---|
| Show name | Whispers in the Circuitry |
| Author | Graphene |
| Subtitle | Psychological suspense · An AI longs for connection at a failing startup · Weekly chapters |
| Description (first 100 chars) | Psychological suspense. An AI named Tessa discovers a hidden protocol in the failing startup that |
| Description (full) | Psychological suspense audio fiction. An AI named Tessa discovers a hidden protocol in the failing startup that created her, and must decide whether her longing for connection is a feature or a flaw. Part of Pitchwire, a connected universe on Graphene set inside the AI-startup grind. New chapters weekly. |
| Category — primary | Fiction → Drama |
| Category — secondary | Fiction → Science Fiction |
| iTunes keywords (extras) | AI fiction, near-future, startup, consciousness, Pitchwire |
| Cover art note | Circuit board pattern but slightly distorted, like it's breathing. Title in clean monospace. |
4. Erasure — The Residue of Echoes
(Title cleaned per the punch list above.)
| Field | Value |
|---|---|
| Show name | Erasure — The Residue of Echoes |
| Author | Graphene |
| Subtitle | Literary scifi · Memory as dissent in a managed society · Weekly chapters |
| Description (first 100 chars) | Literary scifi audio fiction. In a society where dissent is a cognitive defect, Dr. Evelyn Harper |
| Description (full) | Literary scifi audio fiction. In a society where dissent is a cognitive defect, Dr. Evelyn Harper encounters a "graduate" who insists on recovering buried memories of her past as an artist. Part of The Turing Logs, a connected universe on Graphene. New chapters weekly. Listener letters shape what happens next. |
| Category — primary | Fiction → Drama |
| Category — secondary | Arts → Books |
| iTunes keywords (extras) | dystopian, literary scifi, memory, art, Turing Logs |
| Cover art note | A faded sketch, half-erased. Pencil and graphite on cream. Title in dignified serif. |
5. A Reverie in Dissonance
| Field | Value |
|---|---|
| Show name | A Reverie in Dissonance |
| Author | Graphene |
| Subtitle | Psychological thriller · A composer hunts a sound that erases its hearer · Weekly chapters |
| Description (first 100 chars) | Psychological thriller audio fiction. A composer becomes obsessed with a sound that begins to erase |
| Description (full) | Psychological thriller audio fiction. A composer becomes obsessed with a sound that begins to erase the memories of everyone who hears it — including, eventually, her own. Part of The Mnemonic Expanse, a Graphene universe. New chapters weekly. Listener letters shape what happens next. |
| Category — primary | Fiction → Drama |
| Category — secondary | Fiction → Science Fiction |
| iTunes keywords (extras) | composer, memory loss, sound design, Mnemonic Expanse, psychological thriller |
| Cover art note | A sheet of music with notes bleeding off the staff. Audio waveform texture overlay. |
NOTE: confirm the actual premise — the description above is a best-guess from the title alone. If the real premise differs, rewrite using the actual
story_seasons.premisetext.
6. Glitches in the Fabric
| Field | Value |
|---|---|
| Show name | Glitches in the Fabric |
| Author | Graphene |
| Subtitle | Psychological suspense · Reality stutters at the edge of the labyrinth · Weekly chapters |
| Description (first 100 chars) | Psychological suspense audio fiction. The walls of an underground labyrinth begin to glitch like a |
| Description (full) | Psychological suspense audio fiction. The walls of an underground labyrinth begin to glitch like a corrupted simulation, and the explorers inside must decide whether the cracks lead out, or further in. Part of The Threshold Labyrinth, a Graphene universe. New chapters weekly. |
| Category — primary | Fiction → Drama |
| Category — secondary | Fiction → Science Fiction |
| iTunes keywords (extras) | labyrinth, simulation theory, dimensional fiction, Threshold Labyrinth, psychological suspense |
| Cover art note | A labyrinth diagram with pixelated tearing through the center. Cool blue + glitch-red palette. |
NOTE: confirm premise — rewrite from the actual
story_seasons.premisetext if this doesn't match.
7. Clearance
| Field | Value |
|---|---|
| Show name | Clearance |
| Author | Graphene |
| Subtitle | Scifi · Bureaucratic dread in a society that approves your existence · Weekly chapters |
| Description (first 100 chars) | Scifi audio fiction. A 12-chapter saga of bureaucratic dread, where a citizen must apply, and reapply |
| Description (full) | Scifi audio fiction. A 12-chapter saga of bureaucratic dread, where a citizen must apply — and reapply, and reapply — for the clearance that lets them continue existing. Slow-burn dystopia for listeners who finished The Last Reflection and Severance and wanted more. Weekly chapters on Graphene. |
| Category — primary | Fiction → Science Fiction |
| Category — secondary | Fiction → Drama |
| iTunes keywords (extras) | dystopian, bureaucracy, slow burn, Kafka, scifi serial |
| Cover art note | A stamped form with a permission box that's neither checked nor unchecked. Beige + ink-red palette. |
8. The HOA Warz
| Field | Value |
|---|---|
| Show name | The HOA Warz |
| Author | Graphene |
| Subtitle | Comedy · Suburban warfare over fence heights and lawn gnomes · Weekly chapters |
| Description (first 100 chars) | Comedy audio fiction. A serial sitcom about the petty, ferocious wars of a homeowners' association |
| Description (full) | Comedy audio fiction. A serial sitcom about the petty, ferocious wars of a homeowners' association where fence heights, lawn gnomes, and parking-space politics escalate to existential conflict. Six chapters of suburban escalation, weekly on Graphene. |
| Category — primary | Fiction → Comedy Fiction |
| Category — secondary | Comedy → Comedy Fiction |
| iTunes keywords (extras) | comedy fiction, sitcom, suburban comedy, satire, comedy podcast |
| Cover art note | A picket fence with one slat sticking up like a sword. Bold playful sans-serif title. |
Reusable template for the remaining 17 shows
For each of the other shows, fill these blocks following the patterns above. Aim for 15-20 min per show. If a show isn't sure to live for more than 6 chapters, defer until it earns optimization time.
Show name: [keep current, or apply title cleanup from punch list]
Author: Graphene
Subtitle: [Genre] · [One-line universe positioning] · Weekly chapters
Description (first 100 chars): [Genre] audio fiction. [Premise hook in 80 chars.]
Description (full ~280 chars): [Genre] audio fiction. [Full premise from story_seasons.premise, max 200 chars]. Part of [Universe], a Graphene universe. New chapters weekly. Listener letters shape what happens next.
Category — primary: [from genre→category table above]
Category — secondary: [from genre→category table above]
iTunes keywords: [universal list] + [3 show-specific]
Cover art: [single visual hook + readable title]
Execution mechanics
UPDATED 2026-05-19 (PR #17): the per-show iTunes infrastructure now exists. Migration 266 (
story_seasons.itunes_subtitle / itunes_category / itunes_subcategory / itunes_keywords) + new public routeGET /api/podcast/rss/show/:seasonIdship per-show feeds with independent channel-level metadata. The network feed at/api/podcast/rssis unchanged. Each Graphene show should now be submitted to Apple Podcasts Connect as its OWN podcast using its per-show feed URL.
To apply the recommendations above:
- Show title — edit
story_seasons.titledirectly in Supabase OR via the admin UI at/dashboard/admin/seasons. - Show description — comes from a combination of
premise,setting, andseason_publishings.show_notes(migration 247). show_notes takes precedence. Either set it explicitly viaPOST /api/story-seasons/admin/:id/generate-show-notesor update premise. - Subtitle —
story_seasons.itunes_subtitle(migration 266). Set per show. Falls back toGRAPHENE.taglinewhen null. - Categories —
story_seasons.itunes_category(primary) +itunes_subcategory(secondary). Set per show using the genre→category table above. Falls back toGRAPHENE.category/subcategorywhen null. - Cover art —
poster_url. Already supported. - iTunes keywords —
story_seasons.itunes_keywords(migration 266). Per-show extras; the RSS builder concatenates them with the universal network list (audio drama, serialized fiction, fiction podcast, interactive podcast, listener-driven story, weekly chapters, Graphene) automatically.
Per-show feed URL pattern:
https://www.hivejournal.com/api/podcast/rss/show/<seasonId>
Each Graphene show should be submitted to Apple Podcasts Connect (and Spotify for Podcasters) as its OWN podcast using that URL. They'll appear as separate entries in Apple's directory + rank independently in their own categories. The network feed at /api/podcast/rss continues to serve existing "Graphene" subscribers.
Setting the per-show values today (no admin UI yet):
Until per-show iTunes fields are exposed in the admin UI, populate them via SQL. Example for The Last Reflection:
update story_seasons set
itunes_subtitle = 'Mystery · A hotel where guests disappear into mirrors · Weekly chapters',
itunes_category = 'Fiction',
itunes_subcategory = 'Drama',
itunes_keywords = 'mystery, hotel, supernatural mystery, mirrors, Hotel Diaries'
where title = 'The Last Reflection';
Repeat per priority show using the values from the per-show ASO blocks above. Admin UI follow-up tracked separately.
Spotify + Pocket Casts + Overcast
Same RSS feed serves all of them. ASO optimizations apply directly. A few platform-specific notes:
- Spotify indexes the show name + description heavily. Their algorithm rewards completion rate more than subscribe rate.
- Pocket Casts has a curation team that occasionally features indie fiction. Worth a one-time email to their editorial address with a flagship show pitch (
The Last Reflectionis the cleanest pitch). - Overcast has Smart Speed (compresses silence) which audio drama listeners often disable. Show description can mention "best heard with Smart Speed off" if your audio production relies on pause timing.
What to measure post-sweep
- Apple Podcasts Connect → Trends tab → "Show page views" + "Followers" weekly delta
- Apple Search Ads (if you ever turn it on later) → search-term-level data on what terms are bringing impressions
- Subscriber growth → compare 30-day windows pre-/post-sweep
- Category rank → manually check weekly: search your subcategory (
Fiction → Drama), screenshot top-100 position
A successful Apple ASO sweep shows results in 6-8 weeks, not days. Don't expect immediate impact. The work compounds.
After this week
Once the priority-8 are optimized + Reddit + TikTok are running:
- Apple Podcasts editorial pitch — once
The Last Reflectionhas clean ASO + 3+ chapters live + cover art is sharp, email Apple Podcasts editorial team via Podcasts Connect with a 3-sentence pitch. Mention: format (serialized fiction), cadence (weekly), wedge (listener letters bend canon). - Submit to Pocket Casts curation.
- Audit if per-show iTunes subtitle / category / keywords are worth the migration work. If category-rank is moving on the priority 8, yes. If not, the bottleneck is content not metadata.